Sign In | Join Free | My qualitytoyschina.com |
|
Type : Reefer Container
Length (feet) : 40'
Capacity : 28.4CBM
External Dimensions(l x W x H)(mm) : 12192 x 2438 x 2896 mm
Internal Dimensions(l x W x H)(mm) : 11468 x 2294 x 2573 mm
Place of Origin : Tianjin, China
Brand Name : ACE
Keyword : Reefer container price
Logo : Optional
Application : Transport
Quality control : ABS / BV / GL / DNV
Door opening : 2290 x 2264MM
Gross weight : 30480KG
Tare weight : 2900KG
Max payload : 27580KG
Allowable stacking weight : 216000KG
Certification : CSC
Price : $33,000.00/pieces 1-1 pieces
MOQ : 1 pieces
Delivery Time : within 30 days
Specification | 20ft | 40HC | |||
Dimensions (L x W x H) /MM | External | 6058×2438×2591 | 12192×2438×2896 | ||
Internal | 5468×2294×2473 | 11590×2294×2554 | |||
Door Opening (W x H) /MM | 2290×2264 | 2290×2569 | |||
Inside Cubic Capacity /CU.M | 28.4 | 67.9 | |||
Maximum Gross Weight /KG | 30480 | 34000 | |||
Tare Weight /KG | 2900 | 4560 | |||
Maximum Payload /KG | 27580 | 29440 | |||
Allowable Stacking Weight (1.8G) /KG | 216000 | 216000 | |||
Cooling Capacity /W | 6300/5580 AT -18℃ Inside/ 38℃ Outside 60/50HZ | ||||
Main Circuit | 3 PHASE AC 440, 460V/380, 400, 415 60/50HZ | ||||
Consumption /KW | MAX 13.5 60HZ |
![]() |
40ft Refrigerated iso Container with Max payload 27580KG 28.4CBM Capacity Dual Temperature Reefer Freezer and Chiller Images |